Desert Mountain
Here is a look as to how the community of Desert Mountain has been performing from a home sales perspective year-to-date.
| Homes for Sale | 226 |
| – Average Asking Price | $2,640,605 |
| – Average Square Feet | 5,060 |
| – Average Asking Price per Sq. Foot | $493.95 |
| – Average Days on Market | 265 |
| Pending Homes | 5 |
| – Average Asking Price | $2,739,800 |
| – Average Square Feet | 5,026 |
| – Average Asking Price per Sq. Foot | $498.30 |
| – Average Days on Market | 323 |
| Home Sales | 53 |
| – Average Sales Price | $2,310,832 |
| – Sales Price to List Price | 90% |
| – Average Square Feet | 4,914 |
| – Average Sales Price per Sq. Foot | $441.39 |
| – Average Days on Market | 291 |
| – Highest Sale Price | $7,000,000 |
| – Lowest Sale Price | $685,000 |
Homes start at $587,500 for a 2 bedroom, 2.5 bathroom, 2,086 square foot home and go up to $9,200,000 for a 5 bedroom, 7.5 bath, 11,373 square foot estate. View Desert Mountain Homes for Sale
Disclaimer:
Information herein deemed reliable but not guaranteed. Data from the Arizona Regional MLS as of 11/18/08 and can change at any time.
Copyright © 2008 Heather Tawes Nelson


