Phoenix & Scottsdale Luxury Condo Sales Information

Here are the most recent sales statistics for the luxury condo market in Scottsdale and Phoenix, Arizona. This market is defined as condos for sale with list prices in excess of $1 million.
Want to learn more? Click to learn more about the communities that comprise the luxury condo market in Scottsdale, Phoenix and Tempe.
Click on the tabs below to see detailed sales data
Scottsdale and Phoenix Luxury Condos
Scottsdale and Phoenix – October 2025
| For Sale: | 111 |
| UCB*: | 4 |
| Pending: | 97 |
| Sold: | 10 |
| Average Asking Price: | $2,250,023** |
| Average Asking Price/Sq. Ft.: | $929.39** |
| Average Sold Price: | $1,793,367 |
| Average Sold Price/Sq. Ft.: | $817.28 |
| Sales Price to List Price: | 96.9% |
* UCB (Under contract, backup offers) – This status means there is an accepted contract on the home, but the seller is looking for backup offers.
** There is a unit listed for $10,300,000 which is making these figures skew higher.
Scottsdale Luxury Condos
Scottsdale Luxury Condo Sales – October 2025
| For Sale: | 89 |
| UCB*: | 2 |
| Pending: | 95 |
| Sold: | 8 |
| Average Asking Price: | $2,395,927** |
| Average Asking Price/Sq. Ft.: | $998.18** |
| Average Sold Price: | $1,951,084 |
| Average Sold Price/Sq. Ft.: | $898.63 |
| Sales Price to List Price: | 98.1% |
* UCB (Under contract, backup offers) – This status means there is an accepted contract on the home, but the seller is looking for backup offers.
** There is a unit listed for $10,300,000 which is making these figures skew higher.
Phoenix Luxury Condos
Phoenix Luxury Condo Sales – October 2025
| For Sale: | 22 |
| UCB*: | 2 |
| Pending: | 2 |
| Sold: | 2 |
| Average Asking Price: | $1,659,773 |
| Average Asking Price/Sq. Ft.: | $651.10 |
| Average Sold Price: | $1,162,500 |
| Average Sold Price/Sq. Ft.: | $491.91 |
| Sales Price to List Price: | 89.6% |
* UCB (Under contract, backup offers) – This status means there is an accepted contract on the home, but the seller is looking for backup offers.
Historical Sales
Luxury Condo Sales History
Luxury Condo Sales Dashboard
Scottsdale & Phoenix Market Trends ($900K+) – 2012-2024
Annual Sales Summary
| Year | Total Sales | Low Price | High Price | Price Range |
|---|---|---|---|---|
| 2024 | 118 | $937,000 | $4,500,000 | $3,563,000 |
| 2023 | 90 | $980,000 | $5,500,000 | $4,520,000 |
| 2022 | 130 | $960,000 | $6,000,000 | $5,040,000 |
| 2021 | 153 | $910,000 | $4,200,000 | $3,290,000 |
| 2020 | 62 | $900,000 | $2,627,000 | $1,727,000 |
| 2019 | 54 | $1,020,000 | $3,550,000 | $2,530,000 |
| 2018 | 44 | $1,000,000 | $3,450,000 | $2,450,000 |
| 2017 | 53 | $869,500 | $3,318,000 | $2,448,500 |
| 2016 | 28 | $925,000 | $3,200,000 | $2,275,000 |
| 2015 | 30 | $1,000,000 | $2,300,000 | $1,300,000 |
| 2014 | 31 | $900,000 | $2,650,000 | $1,750,000 |
| 2013 | 33 | $950,000 | $3,600,000 | $2,650,000 |
| 2012 | 30 | $935,000 | $2,700,000 | $1,765,000 |
Disclaimer: This analysis looks at resale condominiums on the market with list prices of $1 million and above. Data is pulled from the Arizona Regional MLS (ARMLS) every month on the 1st and can change at any time. Some new inventory may be represented if the developer has entered it into the MLS.


