5522 N 71ST Street, Paradise Valley, AZ 85253
									$749,999
				
					    
      
        
      
      
        
      
    
  				
			
		 
																										
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,200
					
																					
						Lot Size (sq. ft.):
						4,761
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$749,999
				
													
					Last Modified:
					10/31/2025
				
					
	Description
				Escape to your desert retreat nestled in Paradise Valley without the PV price tag.  Immerse yourself in the breathtaking backdrop of Camelback Mountain from the comfort of your own backyard sanctuary with maintenance free turf. Gorgeous remodeled kitchen with quartz countertops and stainless steel appliances.  Home is light & bright with plantation shutters.  Quiet and serene subdivision perfect for full time residents, snowbirds, lock & leave or investment property.  Discover the convenience of being just moments away from Scottsdale Fashion Square, renowned restaurants, Camelback trailheads, and the historic charm of Old Town Scottsdale. 
							
							Open Houses
Saturday, November 01, 11:30 am - 2:30 pm
							More Information MLS# 6935155
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $749,999
																	Status: Active
																	Current Price: $749,999
																	List Date: 2025-10-17
															
						Location, Tax & Legal
																	Assessor's Map #: 13
																	Legal Description (Abbrev): LOT 27 VILLA DEL ORO UNIT 2 MCR 016042
																	Assessor's Parcel #: 98
																	Assessor Parcel Ltr: A
																	Tax Municipality: Scottsdale
																	Taxes: 1421
																	House Number: 5522
																	Compass: N
																	Street Name: 71ST
																	St Suffix: Street
																	City/Town Code: Paradise Valley
																	State/Province: AZ
																	Zip Code: 85253
																	Zip4: 5933
																	County Code: Maricopa
																	Assessor Number: 173-13-098-A
																	Subdivision: VILLA DEL ORO UNIT 2
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Attached
																	# of Interior Levels: 1
																	Full Bathrooms: 2
																	Half Bathrooms: 0
																	Approx SQFT: 1200
																	Price/SqFt: 625
																	Approx Lot SqFt: 4761
																	Approx Lot Acres: 0.109
																	Horses: N
																	Model: Single Level
																	Builder Name: Unknown
																	Elementary School District: Scottsdale Unified District
																	High School District: Scottsdale Unified District
																	Elementary School: Kiva Elementary School
																	Jr. High School: Mohave Middle School
																	High School: Saguaro High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: No
																	Fireplace YN: Yes
																	Fireplaces Total: 1
																	Dwelling Type: Patio Home
																	Exterior Stories: 1
																	# Bedrooms: 2
																	Total Bathrooms: 2
																	Year Built: 1978
															
						Legal Info
																	Range: 4E
																	Section: 15
																	Township: 2N
																	Lot Number: 27
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
															
						Const - Finish
																	Stucco: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 150
																	HOA Fee: 330
																	HOA Paid Frequency: Monthly
																	HOA Name: VILLA DEL ORO UNIT 2
																	HOA Telephone: 602-647-9072
																	HOA Management Company: APM
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	PAD Fee: 0
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: $
																	Cap Improvement/Impact Fee 2: 0
																	Cap Improvement/Impact Fee 2 $/%: $
																	Prepaid Association Fees HOA: 660
																	Disclosure Fees HOA: 250
																	Other Fees HOA: 5
																	Other Fees Description: TRANSFER FEE TO HOA
																	Com Facilities Distr: Y
																	Land Lease Fee Y/N: N
																	Land Lease Fee: 0
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 330
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
															
						Lockbox Type
																	Supra: 1
															
						Architecture
																	Spanish: 1
															
						Building Style
																	2-3-4 Plex: 1
															
						Master Bathroom
																	3/4 Bath Master Bdrm: 1
															
						Additional Bedroom
																	Separate Bedroom Exit: 1
															
						Fireplace Features
																	Fireplace Family Rm: 1
															
						Flooring
																	Carpet: 1
																	Laminate: 1
															
						Community Features
																	Community Spa Htd: 1
															
						Dining Area
																	Breakfast Bar: 1
																	Dining in LR/GR: 1
															
						Heating
																	Electric: 1
															
						View
																	Mountain(s): 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Electric Oven: 1
																	Electric Range: 1
																	Kitchen Island: 1
																	Built-in Microwave: 1
																	Refrigerator: 1
																	Electric Cooktop: 1
																	Induction Cooktop: 1
																	Quartz Countertops: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Central Air: 1
															
						Interior Features
																	Vaulted Ceiling(s): 1
																	No Interior Steps: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Great Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Fencing
																	Block: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Heated: 1
																	Outdoor: 1
															
						Exterior Features
																	Covered Patio(s): 1
																	Private Street(s): 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 2
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						Parking Features
																	Detached: 1
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
																	FHA: 1
															
						Utilities
																	APS: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Landscaping
																	Desert Back: 1
																	Grass Front: 1
																	Synthetic Grass Back: 1
															
						Services
																	City Services: 1
															
						Unit Style
																	All on One Level: 1
																	One Common Wall: 1
																	End Unit: 1
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Common Area Maint: 1
															
						Assoc Rules/Info
																	Prof Managed: 1
															
						Remarks Misc
																	Cross Street: Scottsdale Rd & Jackrabbit Rd
																	Directions: West on Jackrabbit, North on 71st Street, home is on the left.
																	Geo Lat: 33.517516
																	Geo Lon: -111.927962
															
						Property Features
																				Special Listing Cond: N/A
																				Architecture: Spanish
																				Building Style: 2-3-4 Plex
																				View: Mountain(s)
																				Master Bathroom: 3/4 Bath Master Bdrm
																				Additional Bedroom: Separate Bedroom Exit
																				Fireplace Features: Fireplace Family Rm
																				Flooring: Carpet; Laminate
																				Community Pool Features: Heated; Outdoor
																				Spa: None
																				Community Features: Community Spa Htd
																				Dining Area: Breakfast Bar; Dining in LR/GR
																				Kitchen Features: Electric Oven; Electric Range; Electric Cooktop; Induction Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Quartz Countertops; Kitchen Island
																				Laundry: Washer Included; Dryer Included
																				Other Rooms: Great Room
																				Interior Features: Vaulted Ceiling(s); No Interior Steps
																				Exterior Features: Covered Patio(s); Private Street(s)
																				Parking Features: Detached; Garage Door Opener
																				Construction: Wood Frame
																				Const - Finish: Stucco
																				Roofing: Tile
																				Cooling: Central Air; Ceiling Fan(s)
																				Heating: Electric
																				Utilities: APS
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Block
																				Landscaping: Desert Back; Grass Front; Synthetic Grass Back
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Unit Style: All on One Level; One Common Wall; End Unit
																				Association Fee Incl: Common Area Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; VA; FHA; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			Berkshire Hathaway HomeServices Arizona Properties		
	
	
	 
							Last Updated: October - 31 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		


