29121 N 105TH Street, Scottsdale, AZ 85262
									$2,595,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						4.5
					
																					
						Square Footage:
						4,476
					
																					
						Lot Size (sq. ft.):
						26,050
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$2,595,000
				
													
					Last Modified:
					11/03/2025
				
					
	Description
				*Limited-time builder bonus: pool/spa included!* OR 3-2-1 buydown. 3.5% first year - 6.5% rate | 6.538% APR (760 FICO). Seller-funded. NMLS #1842513. Experience the thrill of spotting rare wildlife from your own backyard in this 4,500 sq ft custom home in a manned guard gate community. Offering indoor-outdoor living on over 1/2 an acre, amid lush golf courses, it features 4 beds, 4.5 baths, and a climate-controlled 3-car garage. Enjoy 7 covered patios, 12 ft ceilings, and a 17 ft high ceiling in the kitchen and great room. Buyer has the option to add a scenic view deck. Commercial grade appliances, hidden butler's pantry, 2x6 construction, spray foam insulation, soundproofed walls, curb-less showers with floor-to-ceiling tile, all bedrooms have en-suite bathrooms with private patios. 
							
					More Information MLS# 6848008
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $2,595,000
																	Status: Active
																	Current Price: $2,595,000
																	List Date: 2025-04-08
															
						Location, Tax & Legal
																	Assessor's Map #: 73
																	Legal Description (Abbrev): LOT 127 CANDLEWOOD ESTATES AT TROON NORTH UNIT 6 MCR 039001
																	Assessor's Parcel #: 497
																	Tax Municipality: Scottsdale
																	Taxes: 1823
																	House Number: 29121
																	Compass: N
																	Street Name: 105TH
																	St Suffix: Street
																	City/Town Code: Scottsdale
																	State/Province: AZ
																	Zip Code: 85262
																	Zip4: 4507
																	County Code: Maricopa
																	Assessor Number: 216-73-497
																	Subdivision: CANDLEWOOD ESTATES AT TROON NORTH UNIT 6
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 1
																	Approx SQFT: 4476
																	Price/SqFt: 579.76
																	Approx Lot SqFt: 26050
																	Approx Lot Acres: 0.598
																	Flood Zone: No
																	Horses: N
																	Builder Name: Bordeaux Homes
																	Elementary School District: Cave Creek Unified District
																	High School District: Cave Creek Unified District
																	Elementary School: Horseshoe Trails Elementary School
																	Jr. High School: Sonoran Trails Middle School
																	High School: Cactus Shadows High School
																	Community Pool Y/N: No
																	Private Pool Y/N: Yes
																	Planned Comm Name: Troon North
																	Fireplace YN: Yes
																	Fireplaces Total: 1
																	Marketing Name: Troon
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 4
																	Total Bathrooms: 4.5
																	Year Built: 2025
															
						Legal Info
																	Range: 5E
																	Section: 28
																	Township: 5N
																	Lot Number: 127
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
																	Spray Foam Insulation: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
																	Brick Veneer: 1
																	Stone: 1
															
						Construction Status
																	Complete Spec Home: 1
															
						Roofing
																	Foam: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: No
																	HOA Transfer Fee: 400
																	HOA Fee: 1600
																	HOA Paid Frequency: Annually
																	HOA Name: Candlewood Estates
																	HOA Telephone: 602-433-0331
																	HOA Management Company: Cornerstone Properti
																	Special Assessment HOA: No
																	HOA 2 Y/N: Y
																	HOA 2 Transfer Fee: 155
																	HOA Paid Frequency 2: Annually
																	HOA 2 Name: Troon North
																	HOA 2 Telephone: 480-551-4300
																	HOA Management Company 2: First Service
																	Special Assessment HOA 2: No
																	HOA 3 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 400
																	Cap Improvement/Impact Fee $/%: $
																	Cap Improvement/Impact Fee 2: 0
																	Cap Improvement/Impact Fee 2 $/%: $
																	Prepaid Association Fees HOA: 1600
																	Prepaid Association Fees HOA 2: 300
																	Disclosure Fees HOA: 400
																	Disclosure Fees HOA 2: 245
																	Other Fees HOA: 0
																	Com Facilities Distr: N
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 158.33
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
																	Text: 1
																	Email: 1
															
						Lockbox Type
																	None: 1
															
						Architecture
																	Contemporary: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
																	2 Master Baths: 1
															
						Master Bedroom
																	Not Split: 1
															
						Additional Bedroom
																	2 Master Bedrooms: 1
																	Separate Bedroom Exit: 1
																	Master Bedroom Walk-in Closet: 1
																	Other Bedroom Walk-in Closet: 1
															
						Add'l Property Use
																	None: 1
															
						Fireplace Features
																	Fireplace Living Rm: 1
																	Gas Fireplace: 1
															
						Flooring
																	Tile: 1
																	Wood: 1
															
						Window Features
																	Dual Pane: 1
																	Low-Emissivity Windows: 1
															
						Private Pool Features
																	Outdoor: 1
															
						Community Features
																	Gated: 1
																	Golf: 1
																	Guarded Entry: 1
																	On-Site Guard: 1
															
						Dining Area
																	Formal: 1
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
															
						Heating
																	Natural Gas: 1
															
						Kitchen Features
																	220 Volts in Kitchen: 1
																	Dishwasher: 1
																	Disposal: 1
																	Gas Oven: 1
																	Gas Range: 1
																	Kitchen Island: 1
																	Built-in Microwave: 1
																	Non-laminate Counter: 1
																	Pantry: 1
																	Refrigerator: 1
																	Walk-in Pantry: 1
																	Granite Counters: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	Central Air: 1
															
						Interior Features
																	Skylight(s): 1
																	9+ Flat Ceilings: 1
																	Fire Sprinkler System: 1
																	No Interior Steps: 1
																	Soft Water Loop: 1
															
						Laundry
																	Washer Hookup: 1
																	Gas Dryer Hookup: 1
																	220 V Dryer Hookup: 1
																	Inside: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Great Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Accessibility Feat.
																	Hallways 36in+ Wide: 1
																	Hard/Low Nap Floors: 1
																	Bath Roll-In Shower: 1
																	Bath Raised Toilet: 1
															
						Road Responsibility
																	Private Maintained Road: 1
															
						Technology
																	Pre-Wire Srnd Snd: 1
																	Pre-Wire Sat Dish: 1
																	Cable TV Avail: 1
																	High Speed Internet: 1
																	Ntwrk Wrng Multi Rms: 1
															
						Fencing
																	None: 1
															
						Water Source
																	City Water: 1
															
						Exterior Features
																	Balcony: 1
																	Covered Patio(s): 1
																	Patio: 1
																	Private Street(s): 1
																	Pvt Yrd(s)/Crtyrd(s): 1
															
						Spa
																	Private: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 0
																	Total Covered Spaces: 3
																	Garage Spaces: 3
															
						Parking Features
																	Over Height Garage: 1
																	Temp Controlled: 1
																	Direct Access: 1
																	Extended Length Garage: 1
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
																	Buy Down Subsidy: 1
																	1031 Exchange: 1
															
						Energy/Green Feature
																	Multi-Zones: 1
															
						Plumbing
																	Recirculation Pump: 1
																	Electric Hot Wtr Htr: 1
															
						Utilities
																	APS: 1
																	Propane: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	East/West Exposure: 1
															
						Landscaping
																	Desert Front: 1
																	Natural Desert Front: 1
																	Natural Desert Back: 1
															
						Services
																	City Services: 1
															
						Disclosures
																	Agency Discl Req: 1
															
						Residential Propane Tank
																	Residential Propane Tank: Owned
																	Propane Underground Y/N: Yes
															
						Possession
																	By Agreement: 1
															
						Association Fee Incl
																	Common Area Maint: 1
																	Street Maint: 1
															
						Assoc Rules/Info
																	Prof Managed: 1
															
						Remarks Misc
																	Cross Street: Dynamite & Alma School
																	Directions: West on Dynamite from Alma School to 108th Pl, north to Guard Gate. At roundabout go west on Monument to 105th St. North on 105th St to property on east side.
																	Geo Lat: 33.749644
																	Geo Lon: -111.853746
															
						Association Fees
																	Association Fee 2: 300
															
						Property Features
																				Special Listing Cond: N/A
																				Add'l Property Use: None
																				Architecture: Contemporary
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room; 2 Master Baths
																				Master Bedroom: Not Split
																				Additional Bedroom: 2 Master Bedrooms; Separate Bedroom Exit; Master Bedroom Walk-in Closet; Other Bedroom Walk-in Closet
																				Fireplace Features: Fireplace Living Rm; Gas Fireplace
																				Flooring: Tile; Wood
																				Window Features: Dual Pane; Low-Emissivity Windows
																				Private Pool Features: Outdoor
																				Spa: Private
																				Community Features: Gated; Golf; Guarded Entry; On-Site Guard
																				Dining Area: Formal; Eat-in Kitchen; Breakfast Bar
																				Kitchen Features: 220 Volts in Kitchen; Gas Oven; Gas Range; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Pantry; Walk-in Pantry; Granite Counters; Non-laminate Counter; Kitchen Island
																				Laundry: Washer Hookup; Gas Dryer Hookup; 220 V Dryer Hookup; Inside
																				Other Rooms: Great Room
																				Interior Features: Skylight(s); 9+ Flat Ceilings; Fire Sprinkler System; No Interior Steps; Soft Water Loop
																				Technology: Pre-Wire Srnd Snd; Pre-Wire Sat Dish; Cable TV Avail; High Speed Internet; Ntwrk Wrng Multi Rms
																				Exterior Features: Balcony; Covered Patio(s); Patio; Private Street(s); Pvt Yrd(s)/Crtyrd(s)
																				Parking Features: Direct Access; Extended Length Garage; Garage Door Opener; Over Height Garage; Temp Controlled
																				Road Responsibility: Private Maintained Road
																				Construction: Wood Frame; Spray Foam Insulation
																				Const - Finish: Painted; Stucco; Brick Veneer; Stone
																				Construction Status: Complete Spec Home
																				Roofing: Foam
																				Cooling: Central Air; Ceiling Fan(s)
																				Heating: Natural Gas
																				Plumbing: Recirculation Pump; Electric Hot Wtr Htr
																				Utilities: APS; Propane
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: None
																				Property Description: East/West Exposure
																				Landscaping: Desert Front; Natural Desert Front; Natural Desert Back
																				Showing Notification Methods: Text; Email
																				Lockbox Type: None
																				Possession: By Agreement
																				Association Fee Incl: Common Area Maint; Street Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; VA; Conventional; Buy Down Subsidy; 1031 Exchange
																				Disclosures: Agency Discl Req
											
				Documents
			Listing Office:
			Venture REI, LLC		
	
	
	
							Last Updated: November - 03 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		
																																							
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
 Rate Buydown Flyer ›


